Pizza
Whole pies, thin-crust rounds, Sicilians, and the specialty squares. Pick any topping for the whole pie or just one half — left or right, your call.
Pizza prices| Plain Pizza | $22.00 |
|---|
| Buffalo Chicken Pizza | $28.00 |
|---|
| Grandma Pizza | $28.00 |
|---|
| Famous Pepi-Roni Pizza | $28.00 |
|---|
| General Tso Pizza | $28.00 |
|---|
| Vodka Pizza | $23.00 |
|---|
| Margherita Pizza | $22.00 |
|---|
| Best Pizza Ever | $28.00 |
|---|
| Upside Down Pizza | $26.00 |
|---|
| Action Pizza | $28.00 |
|---|
| Artichoke & Spinach Pizza | $28.00 |
|---|
| BBQ Chicken Pizza | $28.00 |
|---|
| Billy Pizza | $23.00 |
|---|
| Chicken Francese Pizza | $28.00 |
|---|
| Chicken Marsala Pizza | $28.00 |
|---|
| Chicken Parm Pizza | $28.00 |
|---|
| Ranchero Pizza | $28.00 |
|---|
| New Haven White Clam Pie | $27.00 |
|---|
| Eggplant Parm Pizza | $28.00 |
|---|
| 12" Gluten-Free Pizza | $18.99 |
|---|
| Meat Lovers Pizza | $25.95 |
|---|
| Cheesesteak Pizza | $26.00 |
|---|
| Sicilian Pizza | $27.00 |
|---|
| Veggie Pizza | $25.00 |
|---|
| White Pizza | $23.95 |
|---|
| Hawaiian Pizza | $26.00 |
|---|
| Money Pizza | $28.00 |
|---|
| White Truffle Pizza | $28.00 |
|---|
| Kelly Salad Pizza | $24.00 |
|---|
| Porky Pig Pizza | $25.00 |
|---|
| Chicken Caesar Salad Pizza | $25.99 |
|---|
| El Prez Pizza | $23.00 |
|---|
| Cauliflower Pizza | $19.75 |
|---|
| Detroit Rock City Pizza | $24.00 |
|---|
| The Quad | $28.00 |
|---|
| Staten Island Pizza | $28.00 |
|---|
| Upside Down Vodka Pizza | $27.00 |
|---|
| Drunk Grandma Pizza | $28.00 |
|---|
| Fair Haven Martial Arts Pizza | $27.00 |
|---|
| Tomato Pie | $18.00 |
|---|
| Mozz & Tomato Pie | $21.00 |
|---|
| The Fonz Pie | $27.00 |
|---|
| Boombotz Pizza | $28.00 |
|---|
| Sausage Cup Vod-E-Ka Pizza | $28.00 |
|---|
| Di Fara Pizza | $21.00 |
|---|
| French Onion Pizza | $25.00 |
|---|
| Chick-Fil-A Pizza | $27.00 |
|---|
| Taki Pizza | $26.00 |
|---|
| Angry Pepi-Dew | $28.00 |
|---|
| Italian Stallion | $27.00 |
|---|
| Garbage Pizza | $26.00 |
|---|
| Rumson Lobster Pizza | $29.00 |
|---|
| Personal Plain Pizza | $14.00 |
|---|
| Personal Roni Pizza | $16.95 |
|---|
| Personal Custom Pizza | $16.00 |
|---|
| Veggie Stuffed Pizza | $28.00 |
|---|
| Meat Stuffed Pizza | $28.00 |
|---|
| Hangover Stuffed Pizza | $28.00 |
|---|
| Roni Square Stuffed Pizza | $28.00 |
|---|
| Stuffed Baked Ziti Pizza | $28.00 |
|---|
| Caprese Stuffed Pizza | $28.00 |
|---|
| Sunday Sauce Pizza | $28.00 |
|---|
| Ellio's Pizza | $21.00 |
|---|
| Pips Pizza | $28.00 |
|---|
| Pizza Dough | $4.99 |
|---|
| Lil John Calzone (Small) | $12.00 |
|---|
| Lil John Calzone (Large) | $22.65 |
|---|
| Spinach & Mozz Roll | $8.00 |
|---|
| Broccoli & Mozz Roll | $8.00 |
|---|
| Stuffed Bread - Best Bread Ever | $25.00 |
|---|
| The Rooney Pie | $23.00 |
|---|
| Bianco Pie | $28.00 |
|---|
| Better Than Sex Pie | $19.00 |
|---|
| Cheese Calzone (Large) | $18.00 |
|---|
| Cheese Calzone (Small) | $9.96 |
|---|
| Italian Meat & Cheese Roll | $8.30 |
|---|
| Chicken Parm Calzone | $12.00 |
|---|
Back to top ↑
Slices
By the slice, all day.
Slices prices| Plain Slice | $3.30 |
|---|
| Special Slice | $4.00 |
|---|
| Gourmet Slice | $5.25 |
|---|
| 20oz Drink | $3.50 |
|---|
| Glass Bottle Soda (Stewart's, Joe's, Coke) | $4.00 |
|---|
| Soda Can | $2.50 |
|---|
| Starbucks Coffee Drinks | $4.50 |
|---|
| Orange Juice | $3.95 |
|---|
| Pepperoni Pizza Bagel (1) | $2.25 |
|---|
| Pepperoni Pizza Bagel (2) | $4.50 |
|---|
| Plain Pizza Bagel (2) | $3.50 |
|---|
| Nonna Pizza Bagel (2) | $5.00 |
|---|
| Nonna Pizza Bagel (1) | $2.50 |
|---|
Back to top ↑
Appetizers
Appetizers prices| Broccoli Rabe | $12.75 |
|---|
| Wings (12) | $18.00 |
|---|
| Wings (20) | $29.95 |
|---|
| Eggplant Rollatini (2) | $13.95 |
|---|
| Firecracker Shrimp | $16.95 |
|---|
| Fried Calamari (Small) | $9.99 |
|---|
| Meatballs (4) | $15.00 |
|---|
| Rice Balls (3) | $12.99 |
|---|
| Sausage & Long Hots | $15.00 |
|---|
| Sauteed Spinach | $11.95 |
|---|
| Zuppa di Mussels | $17.25 |
|---|
| Chicken Fingers (4) & Fries | $14.99 |
|---|
| Wings (50) | $59.99 |
|---|
| Garlic Bread | $6.95 |
|---|
| Garlic Knots | $6.00 |
|---|
| Mozzarella Sticks (6) | $11.50 |
|---|
| Sauteed Broccoli | $11.99 |
|---|
| Italian Sausage (4) | $14.99 |
|---|
| Zuppa di Clams | $17.95 |
|---|
| Baked Clams (6)/shrimp(3) | $18.99 |
|---|
| Buffalo Chicken Roll | $7.99 |
|---|
| Chicken Parm Roll | $7.99 |
|---|
| Baked Clams & Shrimp Oreganata | $15.99 |
|---|
| Sausage, Pepper & Onion Roll | $7.99 |
|---|
| Buffalo Chicken Pinwheel (1) | $5.95 |
|---|
| Vodka Meatball Bowl | $15.99 |
|---|
| Everything Knots | $8.00 |
|---|
| Buffalo Pinwheels (2) | $10.95 |
|---|
| Pinwheel (1) | $5.95 |
|---|
| Eggplant Vodka-tini | $15.95 |
|---|
| Fried Ravioli (8) | $11.95 |
|---|
| Sausage & Broccoli Rabe with Clams | $17.95 |
|---|
| Baked Clams | $15.99 |
|---|
| Meatball & Sausage Combo | $14.99 |
|---|
| Fire Roasted Wings with Onions & Long Hots (10) | $16.00 |
|---|
| Fried Calamari (Large) | $17.95 |
|---|
| Wings (6) | $12.00 |
|---|
| Stuffed Mushrooms | $12.00 |
|---|
Back to top ↑
Salads & Soups
Salads & Soups prices| Antipasto Salad (Large) | $24.99 |
|---|
| Chopped Salad | $11.50 |
|---|
| Chicken Milanese Salad | $22.99 |
|---|
| Gigi's Salad with Glaze | $18.00 |
|---|
| Side Salad | $6.99 |
|---|
| Cobb Salad | $16.00 |
|---|
| Antipasto Salad (Small) | $15.95 |
|---|
| Spinach Salad | $16.00 |
|---|
| Sonny Salad | $15.00 |
|---|
| Kale Salad | $14.00 |
|---|
| Caesar Salad | $12.50 |
|---|
| Chicken Salad Over Lettuce | $15.95 |
|---|
| Tuna Salad Over Lettuce | $14.95 |
|---|
| Chicken Soup | $6.95 |
|---|
| Cream of Mushroom | $6.95 |
|---|
| Escarole & Bean with Sausage | $6.95 |
|---|
| Pasta Fagioli | $6.95 |
|---|
| Split Pea | $6.95 |
|---|
Back to top ↑
Sonny's Sandwiches
The Sonny's Sandwiches side of the house — stacked, pressed, and piled.
Sonny's Sandwiches prices| #1 Kenny Action | $15.00 |
|---|
| #2 Kelly's Italian | $15.00 |
|---|
| #3 Poblano | $15.00 |
|---|
| #4 Dom the Bomb | $15.00 |
|---|
| #5 Razzle Dazzle | $15.00 |
|---|
| #6 Greenwich Village | $15.00 |
|---|
| #7 The Hustler | $15.00 |
|---|
| #8 My Cousin Vinny | $15.00 |
|---|
| #9 Tiff's Tacchino | $15.00 |
|---|
| #10 Drita | $15.00 |
|---|
| #11 Beef on Weck | $15.00 |
|---|
| #12 Big Nick | $15.00 |
|---|
| #13 Sonny Cubano | $15.00 |
|---|
| #14 Shrimp & Garlic | $15.00 |
|---|
| #15 Patty Geno | $15.00 |
|---|
| #16 S & P 500 | $15.00 |
|---|
| #17 Little Italy | $15.00 |
|---|
| #18 Chickster | $15.00 |
|---|
| #19 Johnny Roastbeef | $15.00 |
|---|
| Create Your Own Cold Sandwich | $15.00 |
|---|
| #20 Greatest Chicken Sandwich | $15.00 |
|---|
| #22 Chopped Italian Sub | $15.00 |
|---|
| #21 The Racetrack Special | $15.00 |
|---|
| BLT Hero | $15.00 |
|---|
| The Big Guy | $15.00 |
|---|
| Gigi's Mosbeef | $15.00 |
|---|
| Philly Cheesesteak | $15.00 |
|---|
| Sausage & Broccoli Rabe Hero | $15.00 |
|---|
| Turkey Club Sub | $15.00 |
|---|
| Shrimp Parm Hero | $16.00 |
|---|
| Chicken Parm Hero | $15.00 |
|---|
| Eggplant Parm Hero | $15.00 |
|---|
| Meatball Parm Hero | $15.00 |
|---|
| Sausage Parm Hero | $15.00 |
|---|
| BLT | $12.00 |
|---|
| Chicago Italian Beef | $15.00 |
|---|
| Al Capone's Italian | $15.00 |
|---|
| The Hard Hero | $15.00 |
|---|
| Rocky Balboa | $13.00 |
|---|
| Chicken Bacon Ranch Hero | $15.08 |
|---|
| Beastie Boy | $13.00 |
|---|
| Jersey Boy | $13.00 |
|---|
| Chicken Milanese Hero | $15.00 |
|---|
| Chipotle Cheesesteak | $15.00 |
|---|
| Grilled Chicken Cali Cheesesteak | $15.00 |
|---|
| Create Your Own (Bagel or Kaiser) | $11.00 |
|---|
| Buffalo Chicken Cheesesteak | $15.00 |
|---|
| Ham, Salami & Provolone | $13.00 |
|---|
Back to top ↑
Burgers
Burgers prices| Sonny Burger | $15.95 |
|---|
| Cheezy Wheezy Burger | $15.95 |
|---|
| Turkey Burger | $15.95 |
|---|
| Bussin BBQ Bacon Burger | $15.95 |
|---|
| Jersey Burger | $15.95 |
|---|
| Sonny Double Burger | $18.95 |
|---|
| Pizza Burger | $15.95 |
|---|
| Beyond / Veggie Burger | $15.95 |
|---|
| Brie Burger | $15.95 |
|---|
Back to top ↑
Wraps & Paninis
Wraps & Paninis prices| Chicken Caesar Wrap | $14.00 |
|---|
| Buffalo Chicken Wrap | $14.00 |
|---|
| Chicken Salad BLT Wrap | $14.00 |
|---|
| Grilled Chicken BLT Wrap | $14.00 |
|---|
| Grilled Veggie Wrap | $14.00 |
|---|
| Tuna BLT Wrap | $14.00 |
|---|
| Drunk Chicken Wrap | $14.00 |
|---|
| Buffalo Chicken Mac & Cheese Wrap | $14.00 |
|---|
| Italiano Panini | $15.95 |
|---|
| Sunshine Panini | $15.95 |
|---|
| Veggie Panini | $15.95 |
|---|
| Tuna Melt | $15.95 |
|---|
| Patty Melt with French Fries | $15.95 |
|---|
| Ranchero Panini | $15.95 |
|---|
| Spicy Patty Melt | $15.95 |
|---|
| Bacon Melt | $15.95 |
|---|
Back to top ↑
Fat Sammies & Clubs
Fat Sammies & Clubs prices| Fat Ken | $14.95 |
|---|
| Big Daddy | $14.95 |
|---|
| Beach Bomber | $14.95 |
|---|
| Tom Sweet & Spicy | $14.95 |
|---|
| Turkey Club | $14.00 |
|---|
| Roast Beef Club | $14.00 |
|---|
| Tuna Club | $14.00 |
|---|
| Chicken Salad Club | $14.00 |
|---|
| BLT Club | $14.00 |
|---|
| California Club | $14.00 |
|---|
Back to top ↑
Mexican
Mexican prices| Tacos (3) | $12.00 |
|---|
| Burrito | $15.00 |
|---|
| Cheese Quesadilla | $10.99 |
|---|
| Quesadilla | $14.00 |
|---|
| Chimichanga | $16.00 |
|---|
| Chicken Empanada (1) | $3.50 |
|---|
| Chicken Empanadas (2) | $6.50 |
|---|
| Beef Empanada (1) | $3.50 |
|---|
| Beef Empanadas (2) | $6.50 |
|---|
| Side of Rice & Beans | $4.99 |
|---|
| Spicy Chipotle Quesadilla (Chicken or Beef) | $14.00 |
|---|
Back to top ↑
Hot Dogs & Fries
Hot Dogs & Fries prices| Small Fries | $4.95 |
|---|
| Santana Fries | $14.95 |
|---|
| Genovese Vodka Fries | $14.95 |
|---|
| Cheese Fries | $9.95 |
|---|
| Disco Fries | $12.00 |
|---|
| Pizza Fries | $12.99 |
|---|
| Cheesesteak Fries | $14.95 |
|---|
| BBQ Pulled Pork Fries | $14.95 |
|---|
| Buffalo Chicken Cheese Fries | $14.95 |
|---|
| Large Fries | $6.95 |
|---|
| Cheese Dog | $9.95 |
|---|
| Italian Hot Dog | $10.95 |
|---|
| Jumbo Hot Dog | $7.95 |
|---|
Back to top ↑
Entrees
Entrees prices| Chicken Francese Dinner | $24.95 |
|---|
| Chicken Marsala | $24.95 |
|---|
| Chicken Murphy | $24.95 |
|---|
| Chicken Piccata | $24.95 |
|---|
| Chicken Saltimbocca | $24.95 |
|---|
| Chicken Sorrentino | $24.95 |
|---|
| Chicken Parm Dinner | $24.95 |
|---|
| Eggplant Parm Dinner | $23.95 |
|---|
| Meatball Parm Dinner | $24.95 |
|---|
| Shrimp Parm Dinner | $27.95 |
|---|
| Sausage Parm Dinner | $24.95 |
|---|
| Gigi's Capellini | $27.95 |
|---|
| Linguini with Clams | $24.95 |
|---|
| Lobster Ravioli | $27.95 |
|---|
| Sea Bright Pescatore | $27.95 |
|---|
| Seafood Fra Diavolo | $27.95 |
|---|
| Shrimp Francese | $27.95 |
|---|
| Shrimp Oreganata | $27.95 |
|---|
| Shrimp Scampi | $27.95 |
|---|
| Chicken Santino | $24.95 |
|---|
| Chicken Italiano | $24.95 |
|---|
| Scungilli Marinara | $27.95 |
|---|
| Parm Combo | $27.95 |
|---|
| Spaghetti with Meatballs | $19.95 |
|---|
| Pasta with Marinara | $15.99 |
|---|
| Stuffed Shells (5) | $18.00 |
|---|
| Baked Ziti | $18.00 |
|---|
| Cavatelli & Broccoli | $20.75 |
|---|
| Lasagna | $21.00 |
|---|
| Pasta with Garlic & Oil | $15.00 |
|---|
| Penne a la Grace | $21.00 |
|---|
| Penne alla Vodka | $18.00 |
|---|
| Ravioli Parm (6) | $18.00 |
|---|
| Rigatoni a la Maria | $22.00 |
|---|
| Rigatoni Bolognese | $26.00 |
|---|
| Cavatelli with Sausage & Broccoli Rabe | $21.00 |
|---|
| Pasta Alfredo | $16.99 |
|---|
| Pork Osso Bucco | $27.00 |
|---|
| Sunday Sauce (Cavatelli) | $27.00 |
|---|
| Drunk Bolo | $26.95 |
|---|
| Arrabbiata (Cavatelli) | $23.00 |
|---|
| Filet Mignon Braciole Pappardelle | $28.00 |
|---|
Back to top ↑
Kids Menu
Kids Menu prices| Kids Chicken Fingers (2) | $9.99 |
|---|
| Kids Grilled Cheese | $9.99 |
|---|
| Kids Grilled Cheese with Ham | $9.99 |
|---|
| Kids Cheeseburger | $9.99 |
|---|
| Kids Mozzarella Sticks (3) & Fries | $9.99 |
|---|
| Kids Chicken Quesadilla | $9.99 |
|---|
| Kids Burger | $9.99 |
|---|
| Kids Cheese Quesadilla | $9.99 |
|---|
| Kids Mac & Cheese | $9.99 |
|---|
| Kids Pasta | $9.99 |
|---|
| Kids 1/2 Hot Dog | $9.99 |
|---|
| Mickey Mouse Pancake | $7.99 |
|---|
| French Toast Sticks | $8.30 |
|---|
| Silver Dollar Pancakes | $8.30 |
|---|
| Kids Grilled Cheese with Fries | $10.00 |
|---|
Back to top ↑
Breakfast
Breakfast served daily from 8 AM — sandwiches, omelettes, pancakes, benedicts and sides.
Breakfast prices| French Toast Sticks | $8.30 |
|---|
| Bacon & Cheese | $6.99 |
|---|
| Bacon & Egg | $6.99 |
|---|
| Bacon, Egg & Cheese | $7.99 |
|---|
| Bacon Sandwich | $5.99 |
|---|
| Breakfast Bomber | $8.68 |
|---|
| Corned Beef Hash Sandwich | $6.99 |
|---|
| Corned Beef Hash & Cheese | $7.99 |
|---|
| Corned Beef Hash & Egg | $7.99 |
|---|
| Corned Beef Hash, Egg & Cheese | $8.99 |
|---|
| Canadian Bacon & Cheese | $6.99 |
|---|
| Canadian Bacon, Egg & Cheese | $7.99 |
|---|
| Egg & Cheese | $5.99 |
|---|
| Egg Sandwich | $6.00 |
|---|
| Ham & Egg | $5.99 |
|---|
| Ham, Egg & Cheese | $8.00 |
|---|
| Lox-N-Loaded | $11.75 |
|---|
| Meat Lovers Sandwich | $8.99 |
|---|
| Pork Roll & Egg | $7.00 |
|---|
| Pork Roll, Egg & Cheese | $8.00 |
|---|
| Pork Roll & Cheese | $5.99 |
|---|
| Pork Roll Sandwich | $5.99 |
|---|
| Sausage & Cheese | $6.99 |
|---|
| Sausage & Egg | $6.99 |
|---|
| Sausage, Egg & Cheese | $8.00 |
|---|
| Turkey Bacon & Cheese | $5.99 |
|---|
| Turkey Bacon & Egg | $5.99 |
|---|
| Turkey Bacon, Egg & Cheese | $8.00 |
|---|
| The Katie | $10.99 |
|---|
| Breakfast Burrito | $9.99 |
|---|
| Canadian Bacon & Egg | $6.99 |
|---|
| Pancakes (2) | $10.00 |
|---|
| Short Stack Pancakes | $8.99 |
|---|
| French Toast (3) | $13.00 |
|---|
| French Toast (2) | $10.00 |
|---|
| Gluten Free French Toast Combo | $14.99 |
|---|
| Gluten Free Full French Toast | $9.99 |
|---|
| French Toast Combo | $14.00 |
|---|
| Pancake Combo | $14.00 |
|---|
| Pancakes (3) | $13.00 |
|---|
| 3 Eggs | $9.99 |
|---|
| 2 Eggs with Meat, Home Fries & Toast | $11.99 |
|---|
| The Sonny Boy Special | $16.00 |
|---|
| Cheese Omelette | $11.99 |
|---|
| Ham & Cheese Omelette | $11.99 |
|---|
| Mediterranean Omelette | $12.50 |
|---|
| Chorizo Con Huevos Omelette | $12.50 |
|---|
| Veggie Omelette | $11.99 |
|---|
| B-Fit Omelette | $12.50 |
|---|
| Mexican Omelette | $12.50 |
|---|
| Create Your Own Omelette | $11.99 |
|---|
| Western Omelette | $11.99 |
|---|
| Spicy Spanish Omelette | $14.00 |
|---|
| Classic Bene | $13.99 |
|---|
| California Bene | $14.50 |
|---|
| Florentine Bene | $13.99 |
|---|
| Irishman Bene | $14.99 |
|---|
| Lox Bene | $15.99 |
|---|
| Side of Bacon (4) | $4.99 |
|---|
| Side of Sausage Patties (2) | $4.99 |
|---|
| Side of Sausage Links (3) | $4.99 |
|---|
| Side of Pork Roll (3) | $4.99 |
|---|
| Side of Corned Beef Hash | $4.99 |
|---|
| Side of Canadian Bacon (3) | $4.99 |
|---|
| Side of Turkey Bacon (3) | $4.99 |
|---|
| Side of Ham (3) | $4.99 |
|---|
| Hash Brown (1) | $3.00 |
|---|
| Side of Home Fries | $4.99 |
|---|
| One Pancake | $3.50 |
|---|
| Side of Toast | $3.00 |
|---|
| Add Extra Egg | $3.00 |
|---|
| Avocado Toast | $15.99 |
|---|
| B-Fit Wrap | $11.99 |
|---|
Back to top ↑
More Menu Items
More from the kitchen — heroes, sides, sweets, and specials.
More Menu Items prices| Small Mexican Coke | $3.00 |
|---|
| Roll with Butter | $2.25 |
|---|
| Churro | $1.50 |
|---|
| Buffalo Chicken Stuffed Bread | $25.00 |
|---|
| Pizza Bagel | $6.00 |
|---|
| Sunny D | $2.50 |
|---|
| Zeppole (6 Piece Half Order) | $5.00 |
|---|
| Penne Vodka Balls | $2.75 |
|---|
| Rice Ball | $3.99 |
|---|
| Potato Croquettes (2) | $5.00 |
|---|
| Puffin | $5.50 |
|---|
| Stroopwafel Cookie | $2.99 |
|---|
| Hot Italian Hero 7" | $8.95 |
|---|
| Soup of the Day | $5.00 |
|---|
| Large Gatorade / Water | $4.99 |
|---|
| Red Bull / Rockstar | $4.50 |
|---|
| Stromboli | $8.95 |
|---|
| Juice Jug / Yoo-hoo | $2.00 |
|---|
| Parmigiano Trio | $23.99 |
|---|
| Lobster Roll & Chips | $19.95 |
|---|
| Hash Browns (2) | $4.99 |
|---|
| Fish & Chips (2) | $11.99 |
|---|
| Small Antipasto | $14.99 |
|---|
| Pork Chop Milanese | $25.32 |
|---|
| Stuffed Shrimp Entree | $26.99 |
|---|
| Eggplant Napoleon (Appetizer) | $10.99 |
|---|
| Side of Egg Whites | $4.00 |
|---|
| Gluten Free Muffin | $5.00 |
|---|
| Muffin | $3.25 |
|---|
| Gigi's Italian | $13.99 |
|---|
| Extra Egg White | $2.00 |
|---|
Back to top ↑
Catering
Half trays and full trays — call Kenny, the owner: (917) 715-8505.
Catering info, grouped tray prices & how to order →
Catering prices| Chicken Francese Half Tray | $60.00 |
|---|
| Chicken Santino Half Tray | $60.00 |
|---|
| Chicken Italiano Half Tray | $60.00 |
|---|
| Chicken Parm Half Tray | $60.00 |
|---|
| Grilled Chicken Half Tray | $60.00 |
|---|
| Chicken Saltimbocca Half Tray | $60.00 |
|---|
| Shrimp Scampi Half Tray | $75.00 |
|---|
| Zuppa Mussels Half Tray | $70.00 |
|---|
| Zuppa Clams Half Tray | $70.00 |
|---|
| Shrimp Oreganata Half Tray | $75.00 |
|---|
| Sole Oreganata Half Tray | $70.00 |
|---|
| Sausage & Peppers Half Tray | $60.00 |
|---|
| Meatball Parm Half Tray | $60.00 |
|---|
| Sausage Parm Half Tray | $65.00 |
|---|
| Meatball & Sausage Half Tray | $62.50 |
|---|
| Sausage & Broccoli Rabe Half Tray | $62.50 |
|---|
| Eggplant Rollatini Half Tray | $60.00 |
|---|
| Eggplant Meatballs Half Tray | $60.00 |
|---|
| Roast Beef Half Tray | $60.00 |
|---|
| Penne Vodka Half Tray | $55.00 |
|---|
| Penne Vodka with Chicken Half Tray | $60.00 |
|---|
| Penne Vodka with Shrimp Half Tray | $75.00 |
|---|
| Rigatoni Bolognese Half Tray | $65.00 |
|---|
| Ravioli Parm Half Tray | $60.00 |
|---|
| Manicotti Parm Half Tray | $60.00 |
|---|
| Stuffed Shells Half Tray | $60.00 |
|---|
| Baked Ziti Half Tray | $55.00 |
|---|
| Cater Tortelini Carbonara | $62.50 |
|---|
| Cavatelli & Broccoli Half Tray | $55.00 |
|---|
| Lasagna Half Tray | $62.50 |
|---|
| Lobster Ravioli Half Tray | $70.00 |
|---|
| Caesar Salad Half Tray | $50.00 |
|---|
| Sonny Salad Half Tray | $55.00 |
|---|
| Spinach Salad Half Tray | $60.00 |
|---|
| Spring Salad Half Tray | $60.00 |
|---|
| Gigi Salad Half Tray | $65.00 |
|---|
| Chicken Milanese Half Tray | $60.00 |
|---|
| Cobb Salad Half Tray | $60.00 |
|---|
| Chopped Salad Half Tray | $50.00 |
|---|
| Antipasto Platter (Small) | $75.00 |
|---|
| Antipasto Platter (Large) | $95.00 |
|---|
| Prosciutto Balls Half Tray | $65.00 |
|---|
| Rice Balls Half Tray | $50.00 |
|---|
| Sautéed Spinach Half Tray | $55.00 |
|---|
| Sautéed Broccoli Half Tray | $55.00 |
|---|
| Mashed Potatoes Half Tray | $50.00 |
|---|
| Mixed Vegetables Half Tray | $60.00 |
|---|
| Roasted Potatoes Half Tray | $45.00 |
|---|
| Mac & Cheese Half Tray | $50.00 |
|---|
| Brussels Sprouts with Bacon Half Tray | $60.00 |
|---|
| Mini Cheesesteaks | $3.99/oz |
|---|
| Mini Grilled Cheese | $2.99/oz |
|---|
| Sliders | $2.50/oz |
|---|
| Small Sandwich Tray (5 Sandwiches) | $68.00 |
|---|
| Large Sandwich Tray (7 Sandwiches) | $95.00 |
|---|
| Fries Half Tray | $55.00 |
|---|
| 6 Foot Hero | $120.00 |
|---|
| 3 Foot Hero | $54.00 |
|---|
| Stuffed Bread - Sautéed Spinach, Sausage & Mozzarella | $18.00 |
|---|
| Stuffed Bread - Grilled Veggies & Mozzarella | $22.95 |
|---|
| Stuffed Bread - Italian Meats & Cheese | $22.95 |
|---|
| Stuffed Bread - Meatball Parm | $22.95 |
|---|
| Stuffed Bread - Sausage Parm | $22.95 |
|---|
| Stuffed Bread - Sausage, Peppers & Onions | $22.95 |
|---|
| Stuffed Bread - Roni & Cheese | $22.95 |
|---|
| Chicken Marsala Half Tray | $60.00 |
|---|
| Eggplant Parm Tray | $70.00 |
|---|
| Chicken Fingers Half Tray | $60.00 |
|---|
| Stuffed Bread - Just Mozzarella | $18.00 |
|---|
| Chicken Murphy Half Tray | $60.00 |
|---|
| Tortellini Carbonara Half Tray | $55.00 |
|---|
| Meatballs Half Tray | $55.00 |
|---|
| Potato Salad Half Tray | $45.00 |
|---|
| Macaroni Salad Half Tray | $40.00 |
|---|
| Pasta Salad Half Tray | $40.00 |
|---|
| Garlic Knots Half Tray | $35.00 |
|---|
Back to top ↑
Desserts & Drinks
Desserts & Drinks prices| 20oz Drink | $3.50 |
|---|
| Soda Can | $2.50 |
|---|
| Cannoli (1) | $3.99 |
|---|
| Zeppoles with Nutella | $10.50 |
|---|
| Cheesecake | $6.00 |
|---|
| Red Velvet | $6.00 |
|---|
| Cannoli (2) | $6.99 |
|---|
| Mike's Crumb Cake | $5.75 |
|---|
| Brownie | $2.00 |
|---|
| 2 Liter | $4.99 |
|---|
| Coffee / Tea | $2.25 |
|---|
Back to top ↑
Prices come straight from our register and can change. Toppings, sides and substitutions may add to the
price shown. Tax is added at checkout. Questions? Call (732) 530-7499.